Cycling routes in Memmingen
Five individual routes invite you to discover Memmingen and its surroundings by bike. There are routes of different length, tour character and difficulty level
1. Rural culture and river thrills - experience it all on the Iller river cycling path
Start – Ziel: | Marktplatz Memmingen |
Complete journey length in km: | 32 km |
Cycling time: | 2 hours |
Suitable for: | touring bike, trekking bike, e-bike |
Tour character: | Predominantly on well-paved forest and rural roads |
Difficulty: | easy |
Fitness: | easy |
Riding technique: | easy |
Short description: | Adventurous family cycling tour on the Bahnstrasse cycle path to the Schwäbisches Bauernhofmuseum (Swabian museum of rural life) in Illerbeuren. The return route leads to Ferthofen along quiet streets with little traffic, and from there continues upstream on the Iller cycle path to Buxheim, finally heading back to Memmingen. |
2. Through woods and across meadows - a beautiful family tour to the west of Memmingen.
Start – Finish: | Marktplatz Memmingen |
Complete journey length in km: | 22 km |
Cycling time: | 1.5 hours |
Suitable for: | touring bike, trekking bike, e-bike |
Tour character: | mostly quiet streets with little traffic and well-paved forest roads |
Difficulty: | easy |
Fitness: | easy |
Riding technique: | easy |
Short description: | Easy bike tour suitable for children’s bikes and trailers via the popular Bahntrasse cycle path and low-traffic roads to the south-westernmost end of Memmingen in Ferthofen. The return route leads through Illergries via Volkratshofen and the golf course in Westerhart - with the possibility for a pit-stop - then onward to Memmingen. |
3. Hill country and church art - a richly diverse tour to Ottobeuren on the Allgäu Cycling Loop
Start – Finish: | Marktplatz Memmingen |
Complete journey length in km: | 35 km |
Cycling time: | 2.5 hours |
Suitable for: | touring bike, trekking bike, e-bike |
Tour character: | mostly quiet side streets with little traffic,cycle paths and well-paved forest roads |
Difficulty: | average |
Fitness: | average |
Riding technique: | easy |
Short description: | Due to steeper climbs at the beginning, a demanding tour clockwise on the Allgäu Cycling Loop via Eisenburg and Westerheim to Ottobeuren. The route then heads back towards Memmingen without any notable climbs. You can visit the beautiful Benninger Ried nature park shortly before the end of the tour. |
4. A view of the Alps and the murmur of the Iller - From the Illertal toward Rottal
Start – Finish: | Marktplatz Memmingen |
Complete journey length in km: | 60 km |
Cycling time: | 3 hours |
Suitable for: | racing bike, e-bike, trekking bike |
Tour character: | mostly quiet streets with little traffic |
Difficulty: | difficult |
Fitness: | difficult |
Riding technique: | average |
Short description: | Sporty and scenically varied round tour from Memmingen descending to the Illertal, valley of the Iller river. From the Bavarian-Württemberg state border near Aichstetten, the loop leads with some medium climbs into the Rottal valley and from there northwards back to the starting point in Memmingen. |
5. Through deep valleys and climbing high - extended panoramic tour to the Eschacher Weiher
Start – Finish: | Marktplatz Memmingen |
Complete journey length in km: | 97 km |
Cycling time: | 6 hours |
Suitable for: | racing bike, touring bike, trekking bike, e-bike |
Tour character: | almost entirely asphalted roads with a short stretch on a forest path at Center Parc |
Difficulty: | difficult |
Fitness: | difficult |
Riding technique: | average |
Short description: | A stunning and varied landscape as well as a breathtaking view of the Allgäu Alps at the Eschacher Weiher compensate for the exertions on this physically demanding tour through the Adelegg. |